1-866-833-3055
For a free consultation, please call us toll free anytime between
9am to 9pm Monday-Thursday and 9am to 12pm Fridays

First Name
Last Name
State
Type of Accommodation
Evening Phone
( -
Day Phone
( -
E-mail
Amount Unsecured Debt
Must be at least $10,000.

Past Settlements

Creditor Balance Settlement Percentage Savings Date
B of A $28,054.32 $6,173.00 22% $21,881.32 5/26/2009
Capital One $8,117.13 $3,328.00 41% $4,789.13 5/20/2009
HSBC $4,456.41 $1,783.00 40% $2,673.41 5/12/2009
Chase $25,988.29 $8,000.00 31% $17,988.29 5/7/2009
VISA $8,284.77 $4,862.00 59% $3,422.77 5/11/2009
AMEX $2,199.70 $1,099.85 50% $1,099.85 5/19/2009
Chase $15,565.00 $6,500.00 42% $9,065.00 5/12/2009
HSBC $2,105.18 $600.00 29% $1,505.18 5/12/2009
Chase $1,481.06 $500.00 34% $981.06 5/26/2009

Total Debt Freedom offers a settlement guarantee to all its Clients. If we cannot settle your debt you pay no service fee.